Department of Computer Science
Computer science (CS) is thinking, creating and inventing as well as conceptualizing, visualizing and communicating. Computer science bridges disciplinary boundaries, linking people and ideas together. Computer science is the extreme sport of academic pursuits, where you will encounter logic, philosophy, engineering, gaming, economics, art, aesthetics, law, ethics, social responsibility, and of course math and science.
Department of Computer Sciences
Computer science (CS) is thinking, creating and inventing as well as conceptualizing, visualizing and communicating. Computer science bridges disciplinary boundaries, linking people and ideas together. Computer science is the extreme sport of academic pursuits, where you will encounter logic, philosophy, engineering, gaming, economics, art, aesthetics, law, ethics, social responsibility, and of course math and science.
Vision
"To provide quality education focusing on the market trends and demands using computing systems and applications"
Mission
"To impart the highly technical information on issues involving computer communication and networking, security, software development, database management systems, programming, and to examine the features, attributes, technical issues, and concepts in these areas".
Aims and Objectives
To enhance the capability of students to analyze and solve Computing problems, problems in related areas in order to continually upgrade their knowledge and skills.
To prepare students to be effective oral and written communicators enabling them to function effectively as members of multidisciplinary teams.
To prepare the next generation of Computer Scientists, making them aware of the latest developments and techniques for contributing to the advancement of computing and research.
To develop "enterprise" skills in students through the provision of industrially-related project work.
Graduates who pursue careers as computing professionals will have the skills to use and design new and innovative systems that meet society's needs.
Utilizing their talent in the field production, maintenance management and development of software systems for companies that produce & design information systems and computer networks.
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | CS-111 | Introduction to Computing (Computing Core I) | 2+1 | 100+50 |
2 | CS-112 | Programming Fundamental (Computing Core II) | 3+1 | 100+50 |
3 | MT-113 | Calculus and analysis Geometry (Computing Supporting I) | 3+0 | 100 |
4 | IS-101 | Islamic Studies (G.E IV) | 2+0 | 100 |
5 | EG-101 | English-I (Fundamental English) (G.E.I) | 3+0 | 100 |
6 | EE-114 | Basic Electronics (Computing Core IV) | 2+1 | 100+50 |
Total | 15+3=18 | 600+150=750 |
2nd Semester
S.No | Course Code | Course Title | Pre-requisite Course Title | Credit Hours | Marks |
---|---|---|---|---|---|
1 | MT-233 | Linear Algebra (Computing Supporting III) | 3+0 | 100 | |
2 | CS-121 | Object Oriented Programming(Computing Core III) | Programming Fundamental (Computing Core II) | 2+1 | 100+50 |
3 | EG-102 | English-II (Communication Skills) (G.E II) | 3+0 | 100 | |
4 | CS-222 | Digital Logic Design (Computing Core VI) | Basic Electronics (Computing Core IV) | 2+1 | 100+50 |
5 | PS-101 | Pakistan Studies (G.E IV) | 2+0 | 100 | |
6 | MG-241 | Financial Accounting (University Elective I) | 3+0 | 100 | |
Total | 15+3=18 | 600+100=700 |
3rd Semester
S.No | Course Code | Course Title | Pre-requisite Course Title | Credit Hours | Marks |
---|---|---|---|---|---|
1 | CS-221 | Data Structures and Algorithms (Computing Core V ) | Object Oriented programming (Computing Core) | 2+1 | 100+50 |
2 | MT-124 | Probability and Statistics (Computing Supporting II) | 3+0 | 100 | |
3 | EG-103 | English-III (Technical and Report Writing) (G.E III) | 3+0 | 100 | |
4 | CS-222 | Human Resource Management (University Elective III ) | 3+0 | 100 | |
5 | CS-223 | Visual Programming(University Elective XI) | 2+1 | 100+50 | |
6 | CS-123 | Discrete Structures (Computing Core IV) | 3+0 | 100 | |
Total | 15+3=18 | 600+100=700 |
4th Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | CS-366 | Computer Organization and Assembly Language (CS Core I) | 2+1 | 100+50 |
2 | CS-354 | Professional Practices (G.E.V) | 3+0 | 100 |
3 | CS-355 | Organization Behavior (University Elective X) | 3+0 | 100 |
4 | MT-123 | Introduction to Database Systems (Computing Core VIII) | 3+0 | 100 |
5 | CS-231 | Introduction to Database Systems (Computing Core VIII) | 2+1 | 100+50 |
6 | CS-243 | Computer Communication and Networks (Computing Core X) | 2+1 | 100+50 |
Total | 15+3=18 | 600+150=750 |
5th Semester
S.No | Course Code | Course Title | Pre-requisite Course Title | Credit Hours | Marks |
---|---|---|---|---|---|
1 | CS-351 | Theory of Automata & Formal Languages (CS Core II) | 3+0 | 100 | |
2 | CS-352 | Operating Systems (Computing Core III ) | Data Structures and Algorithms (Computing Core ) | 3+1 | 100+50 |
3 | MT-242 | Differential Equations (CS Supporting II) | 3+0 | 100 | |
4 | CS-354 | Web Engineering (CS Elective XIV) | 2+1 | 100+50 | |
5 | CS- 355 | Design and Analysis of Algorithm (CS Core III) | 3+0 | 100 | |
6 | CS-356 | Introduction to Multimedia Systems | 2+0 | 100 | |
Total | 15+3=18 | 600+100=700 |
6th Semester
S.No | Course Code | Course Title | Pre-requisite Course Title | Credit Hours | Marks |
---|---|---|---|---|---|
1 | CS-361 | Introduction to Data Mining (CS Elective XIII) | 3+0 | 100 | |
2 | CS-362 | Computer Architecture (CS Core V) | 2+1 | 100+50 | |
3 | CS-363 | Computer Graphics (CS Elective I) | 3+0 | 100 | |
4 | CS-364 | Distributed Database Systems (CS Elective XVI) | Introduction to Database Systems (Computing Core VIII) | 2+1 | 100+50 |
5 | CS-365 | Introduction to Software Development(Computing Core IX) | 3+0 | 100 | |
6 | CS-366 | Numerical Computing (CS Supporting III) | 2+1 | 100+50 | |
Total | 15+3=18 | 600+100=700 |
7th Semester
S.No | Course Code | Course Title | Pre-requisite Course Title | Credit Hours | Marks |
---|---|---|---|---|---|
1 | CS 471 | Final year Project Part I (Computing Core XII) | 0+3 | 0+100 | |
2 | CS-372 | Human computer Interaction (Computing Core XI) | 2+1 | 100+50 | |
3 | CS-373 | Wireless Networks (CS Elective ) | Data Communications and Networks (Computing Core X) | 2+1 | 100 |
4 | CS-374 | Compiler Construction (CS Core VI) | 2+1 | 100+50 | |
5 | CS-375 | Data Warehousing (CS Elective XVII) | Data Warehousing (CS Elective XVII) | 3+0 | 100 |
Total | 9+6=15 | 400+250=650 |
8th Semester
S.No | Course Code | Course Title | Pre-requisite Course Title | Credit Hours | Marks |
---|---|---|---|---|---|
1 | CS-481 | Final year Project Part II (Computing Core XII) | Final year Project Part I | 0+3 | 0+100 |
2 | CS-482 | Artificial Intelligence (CS Core IV) | 3+0 | 100 | |
3 | CS-483 | Computer Vision (CS Elective IV) | 3+0 | 100 | |
4 | CS-484 | Cloud Computing (CS Elective )) | 3+0 | 100 | |
Total | 9+3=12 | 300+100=400 |
MS COMPUTER SCIENCE 2-YEAR Program (4 Semesters)30 C.H
1st SemesterS.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | CS-611 | Advanced Theory of Computation | 3+0 | 100 |
2 | CS-612 | Advance Algorithm Analysis | 3+0 | 100 |
3 | MT-613 | Advanced Operating Systems | 3+0 | 100 |
Total | 9+0=9 | 300+0=300 |
2nd Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | CS-613 | Advanced Computer Architecture | 3+0 | 100 |
2 | CS-622 | Elective-I | 3+0 | 100 |
3 | MT-623 | Elective-II | 3+0 | 100 |
Total | 9+0=9 | 300+0=300 |
3rd Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | CS-631 | Elective-III | 3+0 | 100 |
2 | CS-632 | Elective-IV | 3+0 | 100 |
Total | 6+0=6 | 200+0=200 |
4th Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | CS-633 | Thesis/Project | 0+6 | 100 |
Total | 0+6=6 | 200+0=200 |
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | CS-111 | Introduction to Computing (Computing Core I) | 2+1 | 100+50 |
2 | CS-112 | Programming Fundamental (Computing Core II) | 3+1 | 100+50 |
3 | MT-113 | Calculus and analysis Geometry (Computing Supporting I) | 3+0 | 100 |
4 | IS-101 | Islamic Studies (G.E IV) | 2+0 | 100 |
5 | EG-101 | English-I (Fundamental English) (G.E.I) | 3+0 | 100 |
6 | EE-114 | Basic Electronics (Computing Core IV) | 2+1 | 100+50 |
Total | 15+3=18 | 600+150=750 |
2nd Semester
S.No | Course Code | Course Title | Pre-requisite Course Title | Credit Hours | Marks |
---|---|---|---|---|---|
1 | MT-233 | Linear Algebra (Computing Supporting III) | 3+0 | 100 | |
2 | CS-121 | Object Oriented Programming(Computing Core III) | Programming Fundamental (Computing Core II) | 2+1 | 100+50 |
3 | EG-102 | English-II (Communication Skills) (G.E II) | 3+0 | 100 | |
4 | CS-222 | Digital Logic Design (Computing Core VI) | Basic Electronics (Computing Core IV) | 2+1 | 100+50 |
5 | PS-101 | Pakistan Studies (G.E IV) | 2+0 | 100 | |
6 | MG-241 | Financial Accounting (University Elective I) | 3+0 | 100 | |
Total | 15+3=18 | 600+100=700 |
3rd Semester
S.No | Course Code | Course Title | Pre-requisite Course Title | Credit Hours | Marks |
---|---|---|---|---|---|
1 | CS-221 | Data Structures and Algorithms (Computing Core V ) | Object Oriented programming (Computing Core) | 2+1 | 100+50 |
2 | MT-124 | Probability and Statistics (Computing Supporting II) | 3+0 | 100 | |
3 | EG-103 | English-III (Technical and Report Writing) (G.E III) | 3+0 | 100 | |
4 | CS-222 | Human Resource Management (University Elective III ) | 3+0 | 100 | |
5 | CS-223 | Visual Programming(University Elective XI) | 2+1 | 100+50 | |
6 | CS-123 | Discrete Structures (Computing Core IV) | 3+0 | 100 | |
Total | 15+3=18 | 600+100=700 |
4th Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | CS-366 | Computer Organization and Assembly Language (CS Core I) | 2+1 | 100+50 |
2 | CS-354 | Professional Practices (G.E.V) | 3+0 | 100 |
3 | CS-355 | Organization Behavior (University Elective X) | 3+0 | 100 |
4 | MT-123 | Introduction to Database Systems (Computing Core VIII) | 3+0 | 100 |
5 | CS-231 | Introduction to Database Systems (Computing Core VIII) | 2+1 | 100+50 |
6 | CS-243 | Computer Communication and Networks (Computing Core X) | 2+1 | 100+50 |
Total | 15+3=18 | 600+150=750 |
5th Semester
S.No | Course Code | Course Title | Pre-requisite Course Title | Credit Hours | Marks |
---|---|---|---|---|---|
1 | CS-351 | Theory of Automata & Formal Languages (CS Core II) | 3+0 | 100 | |
2 | CS-352 | Operating Systems (Computing Core III ) | Data Structures and Algorithms (Computing Core ) | 3+1 | 100+50 |
3 | MT-242 | Differential Equations (CS Supporting II) | 3+0 | 100 | |
4 | CS-354 | Web Engineering (CS Elective XIV) | 2+1 | 100+50 | |
5 | CS- 355 | Design and Analysis of Algorithm (CS Core III) | 3+0 | 100 | |
6 | CS-356 | Introduction to Multimedia Systems | 2+0 | 100 | |
Total | 15+3=18 | 600+100=700 |
6th Semester
S.No | Course Code | Course Title | Pre-requisite Course Title | Credit Hours | Marks |
---|---|---|---|---|---|
1 | CS-361 | Introduction to Data Mining (CS Elective XIII) | 3+0 | 100 | |
2 | CS-362 | Computer Architecture (CS Core V) | 2+1 | 100+50 | |
3 | CS-363 | Computer Graphics (CS Elective I) | 3+0 | 100 | |
4 | CS-364 | Distributed Database Systems (CS Elective XVI) | Introduction to Database Systems (Computing Core VIII) | 2+1 | 100+50 |
5 | CS-365 | Introduction to Software Development(Computing Core IX) | 3+0 | 100 | |
6 | CS-366 | Numerical Computing (CS Supporting III) | 2+1 | 100+50 | |
Total | 15+3=18 | 600+100=700 |
7th Semester
S.No | Course Code | Course Title | Pre-requisite Course Title | Credit Hours | Marks |
---|---|---|---|---|---|
1 | CS 471 | Final year Project Part I (Computing Core XII) | 0+3 | 0+100 | |
2 | CS-372 | Human computer Interaction (Computing Core XI) | 2+1 | 100+50 | |
3 | CS-373 | Wireless Networks (CS Elective ) | Data Communications and Networks (Computing Core X) | 2+1 | 100 |
4 | CS-374 | Compiler Construction (CS Core VI) | 2+1 | 100+50 | |
5 | CS-375 | Data Warehousing (CS Elective XVII) | Data Warehousing (CS Elective XVII) | 3+0 | 100 |
Total | 9+6=15 | 400+250=650 |
8th Semester
S.No | Course Code | Course Title | Pre-requisite Course Title | Credit Hours | Marks |
---|---|---|---|---|---|
1 | CS-481 | Final year Project Part II (Computing Core XII) | Final year Project Part I | 0+3 | 0+100 |
2 | CS-482 | Artificial Intelligence (CS Core IV) | 3+0 | 100 | |
3 | CS-483 | Computer Vision (CS Elective IV) | 3+0 | 100 | |
4 | CS-484 | Cloud Computing (CS Elective )) | 3+0 | 100 | |
Total | 9+3=12 | 300+100=400 |
MS COMPUTER SCIENCE 2-YEAR Program (4 Semesters)30 C.H
1st SemesterS.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | CS-611 | Advanced Theory of Computation | 3+0 | 100 |
2 | CS-612 | Advance Algorithm Analysis | 3+0 | 100 |
3 | MT-613 | Advanced Operating Systems | 3+0 | 100 |
Total | 9+0=9 | 300+0=300 |
2nd Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | CS-613 | Advanced Computer Architecture | 3+0 | 100 |
2 | CS-622 | Elective-I | 3+0 | 100 |
3 | MT-623 | Elective-II | 3+0 | 100 |
Total | 9+0=9 | 300+0=300 |
3rd Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | CS-631 | Elective-III | 3+0 | 100 |
2 | CS-632 | Elective-IV | 3+0 | 100 |
Total | 6+0=6 | 200+0=200 |
4th Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | CS-633 | Thesis/Project | 0+6 | 100 |
Total | 0+6=6 | 200+0=200 |