Department of Computer Science
Computer science (CS) is thinking, creating and inventing as well as conceptualizing, visualizing and communicating. Computer science bridges disciplinary boundaries, linking people and ideas together. Computer science is the extreme sport of academic pursuits, where you will encounter logic, philosophy, engineering, gaming, economics, art, aesthetics, law, ethics, social responsibility, and of course math and science.
VissionTo provide quality education focusing on the market trends and demands using computing systems and applications
MissionTo impart the highly technical information on issues involving computer communication and networking, security, software development, database management systems, programming, and to examine the features, attributes, technical issues, and concepts in these areas
Aims and Objectives
To enhance the capability of students to analyze and solve Computing problems, problems in related areas in order to continually upgrade their knowledge and skills. To prepare students to be effective oral and written communicators enabling them to function effectively as members of multidisciplinary teams. To prepare the next generation of Computer Scientists, making them aware of the latest developments and techniques for contributing to the advancement of computing and research.
To develop "enterprise" skills in students through the provision of industrially-related project work. Graduates who pursue careers as computing professionals will have the skills to use and design new and innovative systems that meet society's needs.
Utilizing their talent in the field production, maintenance management and development of software systems for companies that produce & design information systems and computer networks.
Degree Programs- BS Computer Science ( 4-Year - 8 Semester)
- BS Artificial Intelligence ( 4-Year - 8 Semester)
1 SEMESTER | |||
S.No | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | GCT 311 | Introduction to Information and Communication Technology (General Education) | 3(2-1) |
2 | BCS 312 | Programming Fundamentals (Computing Core) | 4(3-1) |
3 | GEN 313 | Functional English (General Education) | 3(3-0) |
4 | GQR 314 | Discrete Structure) (General Education) | 3(3-0) |
5 | GQR 315 | Calculus and Analytic Geometry (General Education) | 3(3-0) |
6 | GNS 316 | Applied Physics (General Education) | 3(2-1) |
2 SEMESTER | |||
S.No | Course Code | Course Title | Credit Hours |
1 | BCS 321 | Digital Logic Design (Computing Core) | 3(2-1) |
2 | BCS 322 | Object Oriented Programming (Computing Core) | 4(3-1) |
3 | BCS 323 | Data Structures (Computing Core) | 4(3-1) |
4 | GEN 324 | Expository Writing (General Education) | 3(3-0) |
5 | GCC 325 | Civic & Community Engagements (General Education) | 2(2-0) |
6 | BCS 326 | Multivariable Calculus (Mathematics and supporting courses) | 3(3-0) |
3 SEMESTER | |||
S.No | Course Code | Course Title | Credit Hours |
1 | BCS 431 | Computer Organization & Assembly Language (Computing Core) | 3(2-1) |
2 | GAH 432 | Professional Practices (General Education) | 2(2-0) |
3 | BCS 433 | Database Systems (Computing Core) | 4(3-1) |
4 | BCS 434 | Linear Algebra (Mathematics and supporting courses) | 3(3-0) |
5 | GIS-435 | Islamic Studies/Ethics (General Education) | 2(2-0) |
6 | GPS 436 | Ideology and Constitution of Pakistan (General Education) | 2(2-0) |
4 SEMESTER | |||
S.No | Course Code | Course Title | Credit Hours |
1 | BCS 441 | Analysis of Algorithms (Computing Core) | 3(3-0) |
2 | BCS 442 | Advance Database Management Systems (Domain Core) | 3(2-1) |
3 | BCS 443 | Operating Systems (Computing Core) | 3(2-1) |
4 | GES 444 | Pakistan Studies (General Education) | 2(2-0) |
5 | GES 445 | Entrepreneurship & Startup (General Education) | 2(2-0) |
6 | BCS 446 | Financial Accounting (Elective Supporting) | 3(3-0) |
5 SEMESTER | |||
S.No | Course Code | Course Title | Credit Hours |
1 | BCS 551 | Mobile Application Development (Domain Elective) | 3(2-1) |
2 | BCS 552 | Theory of Automata (Domain Core) | 3(3-0) |
3 | BCS 553 | Computer Architecture (Domain Core) | 3(2-1) |
4 | BCS 554 | Software Engineering (Computing Core) | 3(3-0) |
5 | BCS 555 | Computer Networks (Computing Core) | 3(2-1) |
6 | BCS 556 | Compiler Construction (Domain Core) | 3(2-1) |
6 SEMESTER | |||
S.No | Course Code | Course Title | Credit Hours |
1 | BCS 561 | Data Mining (Domain Elective) | 3(3-0) |
2 | BCS 562 | Parallel & Distributed Computing (Domain Core) | 3(2-1) |
3 | BCS 563 | Artificial Intelligence (Computing Core) | 3(2-1) |
4 | BCS 564 | Information Security (Computing Core) | 3(2-1) |
5 | BCS 565 | Web Engineering (Domain Elective) | 3(2-1) |
6 | BCS 566 | Data Science (Domain Elective) | 3(2-1) |
7 SEMESTER | |||
S.No | Course Code | Course Title | Credit Hours |
1 | BCS 671 | Final Year Project-1 (Computing Core) | 3(0-3) |
2 | BCS 672 | Internet of Things (IoT) (Domain Elective) | 3(2-1) |
3 | BCS 673 | HCI & Computer Graphics (Domain Core) | 3(2-1) |
4 | BCS 674 | Probability & Statistics (Mathematics and supporting) | 3(3-0) |
5 | GAH 675 | Foreign / Regional Languages (University Elective-I) | 2(2+0) |
6 | GCC 676 | Human Rights & Peace Studies (University Elective-II) | 2(2+0) |
8 SEMESTER | |||
S.No | Course Code | Course Title | Credit Hours |
1 | BCS 681 | Final Year Project-II (Computing Core) | 3(0-3) |
2 | BCS 682 | Cloud Computing (Domain Elective) | 3(2-1) |
3 | BCS 683 | Software Testing & Quality Assurance (Domain Elective) | 3(2-1) |
4 | GEN 684 | Technical Business Writing (Mathematics and supporting) | 3(3+0) |
5 | BCS-684 | Internship (University Elective-III) | 3(1+2) |
6 | BCS 485 | Quranic Studies | 0(0-0) |
Faculty Members | |||
![]() |
Dr. Mazhar Ali
Chairman Associate Professor |
||
![]() |
Dr. Shafique Awan
Faculty Member Associate Professor |
||
![]() |
Dr. Zaffar Ahmed
Faculty Member Assistant Professor |
||
![]() |
Dr. Muhammad Asad Abbasi
Faculty Member Assistant Professor |
||
![]() |
Furqan Shaikh
Faculty Member (Study Leave) Lecturer |
||
![]() |
Anwar Ali
Faculty Member Cooperative Teacher |
||
![]() |
Muhammad Afzal Sahito
Faculty Member Cooperative Teacher |
||
![]() |
Khuda Bux
Cooperative Teacher |
||
![]() |
Ambreen
Cooperative Teacher |
||
![]() |
Ghulam Ahmed
Faculty Member Cooperative Teacher |
||
![]() |
Nadia
Cooperative Teacher |
||
![]() |
Nadia Haseen Uddin
Cooperative Teacher |
||
![]() |
Naseer Ahmed
Cooperative Teacher |
||
![]() |
Abdul Haseeb
Cooperative Teacher |
||
![]() |
Maria
Cooperative Teacher |
Prices For Course Set 3 | |||
Coures Type | Class time | Course Duration | Price |
---|---|---|---|
Applied Psychology | 45 minutes | 3 years | $810 |
Business Administration (MBA) | 45 minutes | 2 years | $940 |
Computer Science (BSc) | 1 Hours | 4 years | $1180 |
Development Studies (MDS) | 1 Hours | 5 years | $1400 |
Engineering Technology (BSc) | 30 minutes | 3 years | $600 |