Department of Information Technology
Information Technology (IT) is the practice of collecting, storing, using, and sending out information by means of Computer Systems and Telecommunications - Electronics lies at the heart of Computer Systems and is central to the complex Telecommunication processes.
VissionInformation Technology (IT) describes the convergence of Computer Science, Management, and Information System. IT emphasizes the management and performance of information technology planning development, implementation, operation, and envelopment of infrastructure to support the process necessary to achieve organizational objectives
MissionCollection, storage, processing, dissemination and use of information with computers not confining to hardware and software, but acknowledging the importance and the goals one sets for this technology. Applying information Technology to the scientific, technological and engineering disciplines and the management techniques used in information handling and associated social, economic and cultural matters
Aims and Objectives
Bachelor of Information Technology program gives the students a strong knowledge base of programming, systems analysis and design, business telecommunication, and database management with concentration in a variety of areas. Areas such as Web media, internet technology, security and information assurance area and few examples of the direction they can take within our program.
The aim of the Degree course in Information Technology is to produce graduates who have good grounding and a wide range of knowledge of Technology. The information technology graduate's preparation will train them for work in the field of the companies that produce information system and computer network, and for companies, administrations, service and laboratories that use them.
Degree Programs
- BS IT ( 4-Year - 8 Semester)
1 SEMESTER | |||
S.No | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | GCT 311 | Introduction to Information and Communication Technology (General Education) | 3(2-1) |
2 | BIT 312 | Programming Fundamentals (Computing Core) | 4(3-1) |
3 | GEN 313 | Functional English (General Education) | 3(3-0) |
4 | GQR 314 | Discrete Structure (General Education) | 3(3-0) |
5 | GQR 315 | Calculus and Analytic Geometry (General Education) | 3(3-0) |
6 | GNS 316 | Applied Physics (General Education) | 3(2-1) |
2 SEMESTER | |||
S.No | Course Code | Course Title | Credit Hours |
1 | BIT 321 | Digital Logic Design (Computing Core) | 3(2-1) |
2 | BIT 322 | Object Oriented Programming (Computing Core) | 4(3-1) |
3 | BIT 323 | Data Structure (Computing Core) | 4(3-1) |
4 | GEN 324 | Expository Writing (General Education) | 3(3-0) |
5 | BCS 325 | Multivariable Calculus (Mathematics and Supporting) | 3(3-0) |
6 | GCC 326 | Civic & Community Engagements (General Education) | 2(2-0) |
3 SEMESTER | |||
S.No | Course Code | Course Title | Credit Hours |
1 | BIT 431 | Computer Organization & Assembly Language (Computing Core) | 3(2-1) |
2 | BIT 432 | Database Systems (Computing Core) | 4(3-1) |
3 | BIT 433 | Linear Algebra (Mathematics and supporting) | 3(3-0) |
4 | GAH 434 | Professional Practices (General Education) | 2(2-0) |
5 | GIS 435 | Islamic Studies/Ethics (General Education) | 2(2-0) |
6 | GPS 436 | Ideology and Constitution of Pakistan (General Education) | 2(2-0) |
4 SEMESTER | |||
S.No | Course Code | Course Title | Credit Hours |
1 | BIT 441 | Operating Systems (Computing Core) | 3(2-1) |
2 | BIT 442 | Information Security (Computing Core) | 3(2-1) |
3 | BIT 443 | Computer Networks (Computing Core) | 3(2-1) |
4 | BIT 444 | Database Administration & Management (Domain Core) | 3(2-1) |
5 | GES 445 | Pakistan Studies (General Education) | 2(2-0) |
6 | GES 446 | Entrepreneurship & Startup (General Education) | 2(2-0) |
5 SEMESTER | |||
S.No | Course Code | Course Title | Credit Hours |
1 | BIT 551 | Software Engineering (Computing Core) | 3(3-0) |
2 | BIT 552 | Analysis of Algorithms (Computing Core) | 3(3-0) |
3 | BIT 553 | Theory of Automata (Domain Elective) | 3(2-1) |
4 | BIT 554 | Information Technology Infrastructure (Domain Core) | 3(2-1) |
5 | BIT 555 | Mobile Application Development (Domain Elective) | 3(2-1) |
6 | BIT 556 | Artificial Intelligence (Computing Core) | 3(2-1) |
6 SEMESTER | |||
S.No | Course Code | Course Title | Credit Hours |
1 | BIT 561 | Blockchain Technologies (Domain Elective) | 3(2-1) |
2 | BIT 562 | System & Network Administration (Domain Core) | 3(2-1) |
3 | BIT 563 | Financial Accounting (Elective Supporting) | 3(3-0) |
4 | BIT 564 | Web Technologies (Domain Core) | 3(2-1) |
5 | BIT 565 | Cloud Computing (Domain Elective) | 3(2-1) |
6 | BIT 566 | Data Mining (Domain Elective) | 3(3-0) |
7 SEMESTER | |||
S.No | Course Code | Course Title | Credit Hours |
1 | BIT 671 | Final Year Project-1 (Computing Core) | 3(0-3) |
2 | BIT 672 | Parallel & Distributed Computing (Domain Core) | 3(2-1) |
3 | BIT 673 | Cyber Security (Domain Core) | 3(2-1) |
4 | BIT 674 | Probability & Statistics (Mathematics and supporting) | 3(3-0) |
5 | GAH 675 | Foreign / Regional Languages (University Elective-I) | 2(2+0) |
6 | GCC 676 | Human Rights & Peace Studies (University Elective-II) | 2(2+0) |
8 SEMESTER | |||
S.No | Course Code | Course Title | Credit Hours |
1 | BIT 681 | Final Year Project-II (Computing Core) | 3(0-3) |
2 | BIT 682 | HCI & Computer Graphics (Domain Elective) | 3(2-1) |
3 | BIT 683 | Software Requirement Engineering (Domain Elective) | 3(2-1) |
4 | GEN 684 | Technical Business Writing (Mathematics and supporting) | 3(3+0) |
5 | BIT 685 | Internship | 3(1+2) |
6 | BIT 685 | Quranic Studies | 0(0-0) |
Faculty Members | |||
![]() |
Dr. Mazhar Ali
Chairman Associate Professor |
||
![]() |
Dr. Shafique Awan
Faculty Member Associate Professor |
||
![]() |
Dr. Zaffar Ahmed
Faculty Member Assistant Professor |
||
![]() |
Dr. Muhammad Asad Abbasi
Faculty Member Assistant Professor |
||
![]() |
Furqan Shaikh
Faculty Member (Study Leave) Lecturer |
||
![]() |
Anwar Ali
Faculty Member Cooperative Teacher |
||
![]() |
Muhammad Afzal Sahito
Faculty Member Cooperative Teacher |
||
![]() |
Khuda Bux
Cooperative Teacher |
||
![]() |
Ambreen
Cooperative Teacher |
||
![]() |
Ghulam Ahmed
Faculty Member Cooperative Teacher |
||
![]() |
Nadia
Cooperative Teacher |
||
![]() |
Nadia Haseen Uddin
Cooperative Teacher |
||
![]() |
Naseer Ahmed
Cooperative Teacher |
||
![]() |
Abdul Haseeb
Cooperative Teacher |
||
![]() |
Maria
Cooperative Teacher |
Prices For Course Set 3 | |||
Coures Type | Class time | Course Duration | Price |
---|---|---|---|
Applied Psychology | 45 minutes | 3 years | $810 |
Business Administration (MBA) | 45 minutes | 2 years | $940 |
Computer Science (BSc) | 1 Hours | 4 years | $1180 |
Development Studies (MDS) | 1 Hours | 5 years | $1400 |
Engineering Technology (BSc) | 30 minutes | 3 years | $600 |