Department of Information Technology
Information Technology (IT) is the practice of collecting, storing, using, and sending out information by means of Computer Systems and Telecommunications - Electronics lies at the heart of Computer Systems and is central to the complex Telecommunication processes.
Department of Information Technology
Information Technology (IT) is the practice of collecting, storing, using, and sending out information by means of Computer Systems and Telecommunications - Electronics lies at the heart of Computer Systems and is central to the complex Telecommunication processes.
Vision
"Information Technology (IT) describes the convergence of Computer Science, Management, and Information System. IT emphasizes the management and performance of information technology planning development, implementation, operation, and envelopment of infrastructure to support the process necessary to achieve organizational objectives".
Mission
"Collection, storage, processing, dissemination and use of information with computers not confining to hardware and software, but acknowledging the importance and the goals one sets for this technology. Applying information Technology to the scientific, technological and engineering disciplines and the management techniques used in information handling and associated social, economic and cultural matters".
Aims and Objectives
Bachelor of Information Technology program gives the students a strong knowledge base of programming, systems analysis and design, business telecommunication, and database management with concentration in a variety of areas.
Areas such as Web media, internet technology, security and information assurance area and few examples of the direction they can take within our program.
The aim of the Degree course in Information Technology is to produce graduates who have good grounding and a wide range of knowledge of Technology.
The information technology graduate's preparation will train them for work in the field of the companies that produce information system and computer network, and for companies, administrations, service and laboratories that use them.
BS Information Technology 4 YEARS
1st SemesterS.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | IT-111 | Introduction to Information, Communication & Technology (G.E) | 2+1 | 100+50 |
2 | IT-112 | Programming Fundamentals(Computing Core ) | 3+1 | 100+50 |
3 | MT-113 | Calculus and Analytical Geometry(Computing supporting ) | 3+0 | 100 |
4 | EE-114 | Basic Electronics (Computing supporting ) | 2+1 | 100+50 |
5 | EG-101 | English-I (Functional English) (G.E) | 3+0 | 100 |
6 | IS-101 | Islamic Studies / Ethics (G.E) | 2+0 | 100 |
Total | 15+3=18 | 600+150=750 |
2nd Semester
S.No | Course Code | Course Title | Pre-requisite Course Title | Credit Hours | Marks |
---|---|---|---|---|---|
1 | IT-121 | Object Oriented Programming (Computing core) | Programming Fundamentals | 2+1 | 100+50 |
2 | IT-122 | Fundamentals of IT) | 3+0 | 100 | |
3 | IT-123 | Digital Logic Design | Basic Electronics | 2+1 | 100+50 |
4 | EG-102 | English-II (Communication Skills) (G.EI) | 3+0 | 100 | |
5 | MT-124 | Linear Algebra | 3+0 | 100 | |
6 | PS-101 | Pakistan Study (G.E) | 2+0 | 100 | |
Total | 15+3=18 | 600+100=700 |
3rd Semester
S.No | Course Code | Course Title | Pre-requisite Course Title | Credit Hours | Marks |
---|---|---|---|---|---|
1 | IT-231 | Computer Architecture | 2+1 | 100+50 | |
2 | MT-245 | Probability and Statistics (Computing Supporting) | 3+0 | 100 | |
3 | IT-232 | Data Structures and Algorithms(Computing Core) | Object Oriented Programming | 2+1 | 100+50 |
4 | IT-233 | Discrete Structures(Computing Core) | 3+0 | 100 | |
5 | EG-103 | English-III (Technical and Report Writing)(G.E ) | 3+0 | 100 | |
6 | IT-234 | Introduction To Telecommunication(IT Elective) | 2+1 | 100+50 | |
Total | 15+3=18 | 600+150=750 |
4th Semester
S.No | Course Code | Course Title | Pre-requisite Course Title | Credit Hours | Marks |
---|---|---|---|---|---|
1 | IT-241 | Introduction to Database Systems (Computing Core) | 2+1 | 100+50 | |
2 | IT-242 | Organizational Behavior(IT Supporting) | 3+0 | 100 | |
3 | IT-243 | Introduction to Software Engineering(Computing Core) | 3+0 | 100 | |
4 | IT-244 | Computer Communication and Networks (Computing Core) | 2+1 | 100+50 | |
5 | IT-245 | E-Commerce(University Elective) | 2+1 | 100+50 | |
6 | IT-246 | Operating Systems(Computing Core) | Data Structures and Algorithms | 2+1 | 100+50 |
Total | 15+3=18 | 600+200=800 |
5th Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | IT-351 | Web Systems and Technologies(IT Core) | 2+1 | 100+50 |
2 | IT-352 | Visual Programming(University Elective ) | 2+1 | 100+50 |
3 | IT-353 | Information Security( IT Elective) | 3+0 | 100 |
4 | IT-354 | Multimedia Systems and Design (IT Core) | 2+1 | 100+50 |
5 | IT-355 | Information Systems(IT Supporting) | 3+0 | 100 |
6 | IT-356 | Artificial Intelligence(University Elective) | 3+0 | 100 |
Total | 15+3=18 | 600+150=750 |
6th Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | IT-363 | Cluster & Grid Computing (University Elective) | 2+1 | 100+50 |
2 | IT-362 | Systems and Network Administration (IT Core) | 2+1 | 100+50 |
3 | IT-366 | Data Warehousing(IT Elective) | 2+1 | 100+50 |
4 | IT-364 | Unix System Administration(University Elective) | 2+1 | 100+50 |
5 | IT-365 | Mobile and Pervasive Computing(IT Elective) | 3+0 | 100 |
6 | IT-361 | Human Computer Interaction (Computing Core) | 3+0 | 100 |
Total | 15+3=18 | 600+200=800 |
7th Semester
S.No | Course Code | Course Title | Pre-requisite Course Title | Credit Hours | Marks |
---|---|---|---|---|---|
1 | IT-471 | IT Capstone Part I(Computing Core) | 0+3 | 0+100 | |
2 | IT-472 | Network Security | 3+0 | 100 | |
3 | IT-473 | System Integration and Architecture | 3+0 | 100 | |
4 | IT-474 | Database Management(IT Elective) | Introduction to Database Systems (Computing Core VII) | 2+1 | 100+50 |
Total | 8+4=12 | 400+50=450 |
8th Semester
S.No | Course Code | Course Title | Pre-requisite Course Title | Credit Hours | Marks |
---|---|---|---|---|---|
1 | IT-481 | IT Capstone Part II | Final year Project Part I | 0+3 | 0+100 |
2 | IT-482 | Knowledge Based Systems | 3+0 | 100 | |
3 | IT-483 | Professional Practices | 3+0 | 100 | |
4 | IT-484 | Technology Management(IT supporting) | 3+0 | 100 | |
Total | 9+3=12 | 300+100=400 |
MS Information Technology (IT)
2-Year Program (4Semesters)30 C.H
1st Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | IT-111 | Advanced Database Management Systems(IT CORE) | 3+0 | 100 |
2 | IT-112 | (Elective IV) | 3+0 | 100 |
3 | IT-113 | Information Technology Infrastructure(IT CORE) | 3+0 | 100 |
Total | 9+0=9 | 300+0=300 |
2nd Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | IT-121 | Telecom Management(IT CORE) | 3+0 | 100 |
2 | IT-122 | Information Security and Assurance (IT CORE) | 3+0 | 100 |
3 | IT-123 | (Elective XII) | 3+0 | 100 |
Total | 9+0=9 | 300+0=300 |
3rd Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | IT-211 | (Elective III) | 3+0 | 100 |
2 | IT-212 | (Elective IV) | 3+0 | 100 |
Total | 6+0=6 | 200+0=200 |
4th Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | IT-21 | Thesis / Project | 0+6 | 200 |
Total | 0+6=6 | 0+200=200 |